Who do we cooperate with
KAMAPRO, s.r.o. has concluded loan mediation contracts with the financial institutions indicated below (in particular banks, foreign banks, branches of foreign banks, and institutions providing consumer credit), with all contracts being non-exclusive. The financial institutions cooperating with KAMAPRO, s.r.o. consist of:









Institution | Address | Company registration number | Business register |
---|---|---|---|
BKS Bank AG, foreign bank branch in the Slovak Republic | Eurovea Central 1, Pribinova 4, 811 09 Bratislava | 36 869 856 | Extract from the Business Register of the Bratislava I District Court, Section Po, Insert No. 1895/B |
Československá obchodná banka, a.s. | Michalská 18, Bratislava 815 63 | 36 854 140 | Extract from the Business Register of the Bratislava I District Court, Section: Sa, Insert No.: 4314/B |
mBank S.A., foreign bank branch | Pribinova 10, Bratislava 811 09 | 36 819 638 | Extract from the Business Register of the Bratislava I District Court, Section: Po, Insert No.: 1503/B |
Oberbank AG foreign bank branch in the Slovak Republic | Prievozská 4/A, Bratislava 821 09 | 36 861 146 | Extract from the Business Register of the Bratislava I District Court, Section: Po, Insert No.: 1660/B |
365.bank, a. s. | Dvořákovo nábrežie 4, 811 02 Bratislava | 31 340 890 | Extract from the Business Register of the Bratislava I District Court, Section Sa, Insert No. 501/B |
Slovenská sporiteľňa, a.s. | Tomášikova 48, Bratislava 832 37 | 00 151 653 | Extract from the Business Register of the Bratislava I District Court, Section: Sa, Insert No.: 601/B |
Tatra banka, a.s. | Hodžovo námestie 3, Bratislava 1 811 06 | 00 686 930 | Extract from the Business Register of the Bratislava I District Court, Section: Sa, Insert No.: 71/B |
UniCredit Bank Czech Republic and Slovakia, a.s., foreign bank branch | Šancová 1/A, Bratislava 813 33 | 47 251 336 | Extract from the Business Register of the Bratislava I District Court, Section: Po, Insert No.: 2310/B |
Všeobecná úverová banka, a.s. | Mlynské nivy 1, Bratislava 829 90 | 31 320 155 | Extract from the Business Register of the Bratislava I District Court, Section: Sa, Insert No.: 341/B |
We successfully cooperate with backOFFICE - the leader in real-estate software market.

We've successfully cooperated on these projects in the past







Find out how much your monthly payment will be
Loan Amount:
100 000 €
Loan Term:
30 rokov
MONTHLY PAYMENT
with 1% p. a.
with 2% p. a.
with 3% p. a.
with 4% p. a.
with 2% p. a.
with 3% p. a.
with 4% p. a.